<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: TextMetrics - Find substring coordinates, line widths, and much more</title>
	<atom:link href="http://blog.greensock.com/textmetrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.greensock.com/textmetrics/</link>
	<description>ActionScript Enthusaist</description>
	<pubDate>Sun,  6 Jul 2008 19:41:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Andrew Merskin</title>
		<link>http://blog.greensock.com/textmetrics/#comment-16283</link>
		<dc:creator>Andrew Merskin</dc:creator>
		<pubDate>Thu, 03 Apr 2008 17:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greensock.com/textmetrics/#comment-16283</guid>
		<description>Jack,

This is JUST what I was looking for... did God give you the title of "Most useful Flash class maker"?

An ActionScript 3 version would be lovely!

~ Andew</description>
		<content:encoded><![CDATA[<p>Jack,</p>
<p>This is JUST what I was looking for&#8230; did God give you the title of &#8220;Most useful Flash class maker&#8221;?</p>
<p>An ActionScript 3 version would be lovely!</p>
<p>~ Andew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://blog.greensock.com/textmetrics/#comment-11272</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Wed, 30 Jan 2008 16:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greensock.com/textmetrics/#comment-11272</guid>
		<description>Thanks for the suggestion, Jake. I updated the class to include "\n" instead of  "newline".</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestion, Jake. I updated the class to include &#8220;\n&#8221; instead of  &#8220;newline&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://blog.greensock.com/textmetrics/#comment-11080</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Mon, 28 Jan 2008 18:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greensock.com/textmetrics/#comment-11080</guid>
		<description>Great class Jack, very useful.

I did have one problem with it when I tried to implement the getLineMetrics method. It worked fine for some textfields, but for some it would give each line's x value as the same as the top line. It turned out that for some of these textfields 'newline' was being input as undefined. I replaced 'newline' with "\n" and it worked fine.

And before you ask I have no idea exactly what these different textfields had in common, totally baffling! Just in case anyone else has the same issue.

Jake</description>
		<content:encoded><![CDATA[<p>Great class Jack, very useful.</p>
<p>I did have one problem with it when I tried to implement the getLineMetrics method. It worked fine for some textfields, but for some it would give each line&#8217;s x value as the same as the top line. It turned out that for some of these textfields &#8216;newline&#8217; was being input as undefined. I replaced &#8216;newline&#8217; with &#8220;\n&#8221; and it worked fine.</p>
<p>And before you ask I have no idea exactly what these different textfields had in common, totally baffling! Just in case anyone else has the same issue.</p>
<p>Jake</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gamecreature</title>
		<link>http://blog.greensock.com/textmetrics/#comment-9250</link>
		<dc:creator>gamecreature</dc:creator>
		<pubDate>Mon, 31 Dec 2007 14:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greensock.com/textmetrics/#comment-9250</guid>
		<description>Thank you very much!!
Works very nice!</description>
		<content:encoded><![CDATA[<p>Thank you very much!!<br />
Works very nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://blog.greensock.com/textmetrics/#comment-7946</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Tue, 04 Dec 2007 15:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greensock.com/textmetrics/#comment-7946</guid>
		<description>Yes, TextMetrics isn't meant to track TextFields that are changing/scrolling on a continual basis - it determines the metrics at the point when you call it. So if your TextField changes positions or scrolls or repopulates, you should measure it again.</description>
		<content:encoded><![CDATA[<p>Yes, TextMetrics isn&#8217;t meant to track TextFields that are changing/scrolling on a continual basis - it determines the metrics at the point when you call it. So if your TextField changes positions or scrolls or repopulates, you should measure it again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ...</title>
		<link>http://blog.greensock.com/textmetrics/#comment-7911</link>
		<dc:creator>...</dc:creator>
		<pubDate>Mon, 03 Dec 2007 12:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greensock.com/textmetrics/#comment-7911</guid>
		<description>when you add more lines and scroll the text, it will not work properly</description>
		<content:encoded><![CDATA[<p>when you add more lines and scroll the text, it will not work properly</p>
]]></content:encoded>
	</item>
</channel>
</rss>
